数量 | 价格 |
---|---|
≥ 1 | 电议 |
![]() |
型式 | 固定孔 尺寸 |
流量 孔徑 (mmφ) |
CV 值 |
流體 溫度 (℃) |
使用壓力 Kg/cm2 (bar) | ||||
水 (熱水) |
空氣 | 瓦斯 | 輕油類 (120℃) |
真空 | |||||
小型直動式,平面型,底孔螺絲固定式,閥體為銅鍛造, 線圈為防水型(防水系數IP 65),止漏塞頭 為NBR、Silicon 、PTFE。 | |||||||||
GAB-312-A | M4 x 4 | 1.2 | 0.06 |
- 10 ℃ │ 80 ℃ |
0-50 | 0-50 | 0-50 | 0-50 | 0-10-6 torr |
GAB-312-B | M4 x 4 | 1.6 | 0.09 | 0-30 | 0-30 | 0-30 | 0-30 | 0-10-6 torr | |
GAB-312-2 | M4 x 4 | 2 | 0.11 | 0-15 | 0-15 | 0-15 | 0-15 | 0-10-6 torr | |
GAB-312-3 | M4 x 4 | 3 | 0.26 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr | |
GAB-312-4 | M4 x 4 | 4 | 0.58 | 0-6 | 0-6 | 0-6 | 0-6 | 0-10-6 torr | |
GAB-312-5 | M4 x 4 | 5 | 0.64 | 0-3 | 0-3 | 0-3 | 0-3 | 0-10-6 torr | |
GAB-412-2 | M4 x 4 | 2 | 0.11 | 0-25 | 0-25 | 0-25 | 0-25 | 0-10-6 torr | |
GAB-412-3 | M4 x 4 | 3 | 0.26 | 0-15 | 0-15 | 0-15 | 0-15 | 0-10-6 torr | |
GAB-412-4 | M4 x 4 | 4 | 0.58 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr | |
GAB-412-5 | M4 x 4 | 5 | 0.64 | 0-6 | 0-6 | 0-6 | 0-6 | 0-10-6 torr | |
HAB-412-3 | M4 x 4 | 3 | 0.26 | 0-30 | 0-3 | 0-30 | 0-30 | 0-10-6 torr | |
HAB-412-4 | M4 x 4 | 4 | 0.58 | 0-20 | 0-20 | 0-20 | 0-20 | 0-10-6 torr | |
HAB-412-5 | M4 x 4 | 5 | 0.64 | 0-15 | 0-15 | 0-15 | 0-15 | 0-10-6 torr |
![]() |
|
免责声明:以上信息由会员自行提供,内容的真实性、准确性和合法性由发布会员负责。五金机械网对此不承担任何责任。
友情提醒:为规避购买风险,建议您在购买相关产品时,优先选择金牌会员。